William Paterson Pioneers
Schedule
| Overall record: 2-8 - Conference: 1-6 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Western Connecticut • | L, 21-20 | BX RC RC RC |
| 9/20 | vs. Salve Regina • | L, 24-12 | BX |
| 9/27 | at Moravian • | W, 38-14 | BX P |
| 10/4 | vs. Vermont State Castleton * • | W, 32-7 | BX RC |
| 10/11 | at TCNJ * • | L, 42-0 | BX |
| 10/18 | at Rowan * • | L, 45-16 | BX RC |
| 10/25 | vs. Christopher Newport * • | L, 52-7 | BX RC |
| 11/1 | at Salisbury * • | L, 51-7 | BX |
| 11/8 | vs. Kean * • | L, 17-7 | BX RC |
| 11/15 | vs. Montclair State * • | L, 24-21 | BX RC |
| Overall record: 2-8 - Conference: 1-6 All times Eastern (* Conference; • In-region) | |||
| 10/4 | vs. Vermont State Castleton * • | W, 32-7 | BX RC |
| 10/11 | at TCNJ * • | L, 42-0 | BX |
| 10/18 | at Rowan * • | L, 45-16 | BX RC |
| 10/25 | vs. Christopher Newport * • | L, 52-7 | BX RC |
| 11/1 | at Salisbury * • | L, 51-7 | BX |
| 11/8 | vs. Kean * • | L, 17-7 | BX RC |
| 11/15 | vs. Montclair State * • | L, 24-21 | BX RC |
2025
| Schools | Conf | All |
|---|---|---|
| Christopher Newport | 7-0 | 10-1 |
| Salisbury | 6-1 | 10-2 |
| Rowan | 5-2 | 8-2-1 |
| Montclair State | 4-3 | 5-5 |
| TCNJ | 3-4 | 6-4 |
| Kean | 2-5 | 3-7 |
| William Paterson | 1-6 | 2-8 |
| Vermont State Castleton | 0-7 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NJAC |
| 2025 | 2-8, 1-6 | NJAC |
| 2024 | 1-9, 0-6 | NJAC |
| 2023 | 0-10, 0-6 | NJAC |
| 2022 | 5-5, 2-4 | NJAC |
| 2021 | 4-6, 2-4 | NJAC |
| 2020 | 0-1, 0-1 | NJAC |
| 2019 | 2-8, 0-7 | NJAC |
| 2018 | 0-10, 0-9 | NJAC |
| 2017 | 0-10, 0-9 | NJAC |
| 2016 | 2-8, 1-8 | NJAC |
| 2015 | 2-8, 1-8 | NJAC |
| 2014 | 4-6, 2-5 | NJAC |
| 2013 | 3-7, 1-6 | NJAC |
| 2012 | 5-5, 2-5 | NJAC |
| 2011 | 4-6, 3-6 | NJAC |
| 2010 | 4-6, 3-6 | NJAC |
| 2009 | 5-5, 4-5 | NJAC |
| 2008 | 4-6, 3-6 | NJAC |
| 2007 | 5-5, 3-4 | NJAC |
| 2006 | 1-9, 1-6 | NJAC |
| 2005 | 5-5, 1-5 | NJAC |
| 2004 | 2-8, 1-5 | NJAC |
| 2003 | 1-9, 0-5 | NJAC |
| 2002 | 1-9, 0-6 | NJAC |
| 2001 | 3-7, 2-4 | NJAC |
| 2000 | 2-8, 1-5 | NJAC |
| 1999 | 2-8, 1-4 | NJAC |
| 1998 | 2-8, 1-4 | NJAC |
Team Info
William Paterson
Pioneers
Coach: Shaun Williams (UCLA '11)
Conference: NJAC
Enrollment: 5130
Location: Wayne, NJ
Colors: Orange, Black
Stadium: Wightman (3000)
Surface: Turf